|
|
Line 14: |
Line 14: |
| |model_source_public=No | | |model_source_public=No |
| |open_future=Yes | | |open_future=Yes |
− | |GUI=No | + | |modelling_software=Modelica, Dymola, (OpenModelica), C++, MySQL, SQLite |
| + | |processing_software=LSodar, Dassl |
| + | |Additional software=Modelica Tool like Dymola (tested) or OpenModelica (no testet) |
| + | |GUI=Yes |
| |model_class=Energy Modeling Framework | | |model_class=Energy Modeling Framework |
| |sectors=Electricity, User-dependent | | |sectors=Electricity, User-dependent |
Line 21: |
Line 24: |
| |Storage (Heat)=No | | |Storage (Heat)=No |
| |decisions=dispatch | | |decisions=dispatch |
| + | |georegions=Depends on user |
| + | |georesolution=Depends on user |
| |timeresolution=Second | | |timeresolution=Second |
| |Observation period=Less than one month, Less than one year | | |Observation period=Less than one month, Less than one year |
| |math_modeltype=Simulation, Agent-based | | |math_modeltype=Simulation, Agent-based |
− | |math_modeltype_shortdesc=HDAE (Hybrid Differential Equations) combined with an agent-based approach. | + | |math_modeltype_shortdesc=HDAE (Hybrid Differential Equations) combined with an agent-based approach. |
| + | |deterministic=deterministic, stochastic |
| |is_suited_for_many_scenarios=No | | |is_suited_for_many_scenarios=No |
| |number_of_variables=100000 | | |number_of_variables=100000 |
| |montecarlo=No | | |montecarlo=No |
| + | |computation_time_hardware=standard pc |
| |computation_time_comments=strongly depends on the modeling depth and model complexity | | |computation_time_comments=strongly depends on the modeling depth and model complexity |
| |citation_references=L. Exel, F. Felgner and G. Frey, "Multi-domain modeling of distributed energy systems - The MOCES approach," 2015 IEEE International Conference on Smart Grid Communications (SmartGridComm), Miami, FL, 2015, pp. 774-779. | | |citation_references=L. Exel, F. Felgner and G. Frey, "Multi-domain modeling of distributed energy systems - The MOCES approach," 2015 IEEE International Conference on Smart Grid Communications (SmartGridComm), Miami, FL, 2015, pp. 774-779. |
L. Exel, F. Felgner and G. Frey, "Multi-domain modeling of distributed energy systems - The MOCES approach," 2015 IEEE International Conference on Smart Grid Communications (SmartGridComm), Miami, FL, 2015, pp. 774-779.
https://dx.doi.org/10.1109/SmartGridComm.2015.7436395