|
|
| (One intermediate revision by one user not shown) |
| Line 5: |
Line 5: |
| | |contact_persons=Lion Hirth | | |contact_persons=Lion Hirth |
| | |contact_email=hirth@neon-energie.de | | |contact_email=hirth@neon-energie.de |
| − | |website=https://www.pik-potsdam.de/members/hirth/emma | + | |website=https://neon-energie.de/emma/ |
| − | |source_download=https://www.pik-potsdam.de/members/hirth/emma | + | |source_download=https://neon-energie.de/emma/ |
| | |open_source_licensed=Yes | | |open_source_licensed=Yes |
| | |license=Creative Commons Attribution 3.0 (CC-BY-3.0) | | |license=Creative Commons Attribution 3.0 (CC-BY-3.0) |
| Line 13: |
Line 13: |
| | |open_future=Yes | | |open_future=Yes |
| | |modelling_software=GAMS | | |modelling_software=GAMS |
| | + | |GUI=No |
| | |model_class=Power market model | | |model_class=Power market model |
| − | |sectors=Electricity, | + | |sectors=Electricity |
| | |technologies=Renewables, Conventional Generation, CHP | | |technologies=Renewables, Conventional Generation, CHP |
| | + | |Storage (Gas)=No |
| | + | |Storage (Heat)=No |
| | |decisions=dispatch, investment | | |decisions=dispatch, investment |
| − | |georegions=France, Poland, Belgium, The Netherlands, Germany | + | |georegions=France, Poland, Belgium, The Netherlands, Germany, Sweden, Norway |
| − | |georesolution=Bidding areas (countries) | + | |georesolution=Countries |
| | |timeresolution=Hour | | |timeresolution=Hour |
| | |network_coverage=net transfer capacities | | |network_coverage=net transfer capacities |
| Line 26: |
Line 29: |
| | |deterministic=Sensitivities (many) | | |deterministic=Sensitivities (many) |
| | |is_suited_for_many_scenarios=No | | |is_suited_for_many_scenarios=No |
| − | |computation_time_minutes=few minutes on standard laptop | + | |montecarlo=No |
| − | |example_research_questions=Long-term market value of wind and solar power; Optimal share of wind and solar power in electricity generation; | + | |computation_time_minutes=5 |
| | + | |computation_time_hardware=PC |
| | + | |example_research_questions=Long-term market value of wind and solar power; Optimal share of wind and solar power in electricity generation; Explaining electricity price development |
| | + | |Model input file format=No |
| | + | |Model file format=No |
| | + | |Model output file format=No |
| | }} | | }} |
Long-term market value of wind and solar power; Optimal share of wind and solar power in electricity generation; Explaining electricity price development