|
|
| (63 intermediate revisions by one user not shown) |
| Line 1: |
Line 1: |
| | {{Model | | {{Model |
| − | |Full_Model_Name=Maon
| |
| − | |Acronym=Maon
| |
| | |author_institution=Maon GmbH | | |author_institution=Maon GmbH |
| − | |authors=Mihail Ketov, Fabian Breitkreutz, Nicolai Schmid, Dariush Wahdany, Yash Patel, Sangeetha Kadarkarai, Hajar Mouchrik, Kaan Gecü, Ömer Bilgin, Esmanur Eryilmaz, Ali Baran Gündüz,Mark Schäfer, Kai Strunz, Albert Moser | + | |authors=Mihail Ketov, Fabian Breitkreutz, Yash Patel, Sangeetha Kadarkarai, Hajar Mouchrik, Nicolai Schmid, Dariush Wahdany, Kaan Gecü, Ömer Bilgin, Ali Baran Gündüz, Anton Kucherenko, Söhnke Hartmann, Kai Strunz, Albert Moser |
| | |contact_persons=Dr. Mihail Ketov | | |contact_persons=Dr. Mihail Ketov |
| | |contact_email=info@maon.eu | | |contact_email=info@maon.eu |
| − | |website=https://cloud.maon.eu/handbook | + | |website=https://maon.eu |
| − | |source_download=https://apis.cloud.maon.eu
| + | |logo=Maon Colors Borderless Transparent.png |
| − | |logo=Maon Colors Frontpage Header.png | + | |text_description=Maon is a market simulation for fundamental electricity wholesale market analysis. It forecasts the facility-level quarter-hourly dispatch of all supply and demand across a continent. Further, it can predict capacities and uncertainties of generators, interconnectors, storages, and consumers. |
| − | |text_description=Maon is a simulation environment for fundamental electricity, gas and emission market analysis. It simulates the hourly dispatch of all supply and demand in whole Europe. | + | |
| | | | |
| − | Web browsers provide access to the data management, simulation and analysis environment. It enables high-speed, high-resolution and large-scale market forecasts. Runs can be efficiently parameterized, carried out by one click and directly visually analyzed for historical and future scenarios. | + | Web browsers provide access to the data management, simulation, and analysis environment. It enables high-speed, high-resolution, and large-scale foresights. Scenarios can be parameterized by multiple users at the same time, calculated by one click, and collaboratively visually analyzed. |
| | | | |
| − | Users get support by various parameterization tools, comprehensive data quality checks and interactive data visualizations. Results like market price, unit-wise dispatch and exchange are prepared for social welfare analysis, power-flow simulations and techno-economic assessments. | + | Users get support by work-leveraging parameterization tools, comprehensive quality checks, and interactive visualizations. Maon provides not only results like prices, dispatches, and capacities, but also capture rates, costs, price distributions, revenues, utilizations, and many other measures. |
| | |Support=commercial | | |Support=commercial |
| − | |User documentation=https://cloud.maon.eu/handbook | + | |User documentation=https://docs.cloud.maon.eu/ |
| − | |Code documentation=https://cloud.maon.eu/handbook | + | |Code documentation=https://docs.cloud.maon.eu/ |
| | |Source of funding=private | | |Source of funding=private |
| − | |Number of developers=10 | + | |Number of developers=25 |
| | |Number of users=1000 | | |Number of users=1000 |
| | |open_source_licensed=No | | |open_source_licensed=No |
| Line 25: |
Line 22: |
| | |open_future=No | | |open_future=No |
| | |modelling_software=C++ | | |modelling_software=C++ |
| − | |processing_software=Ansible, Ceph, cURL, Docker, GraphQL, Kubernetes, MinIO, MongoDB, Node.js, Preact, Python, TypeScript, WebAssembly | + | |processing_software=Ansible, Ceph, cURL, Docker, GraphQL, Kubernetes, MinIO, MongoDB, Node.js, Preact, Python, tusd, TypeScript, WebAssembly |
| | |Additional software=Only browser and internet connection required | | |Additional software=Only browser and internet connection required |
| | |GUI=Yes | | |GUI=Yes |
| | |model_class=Mixed-Integer Quadratic Programming (MIQP) | | |model_class=Mixed-Integer Quadratic Programming (MIQP) |
| − | |sectors=Electricity, gas and emissions plus couplings (industry, heat, transport) | + | |sectors=Electricity plus couplings (industry, commercial, households, transport) |
| | |technologies=Renewables, Conventional Generation, CHP | | |technologies=Renewables, Conventional Generation, CHP |
| | |Demand sectors=Households, Industry, Transport, Commercial sector, Other | | |Demand sectors=Households, Industry, Transport, Commercial sector, Other |
| Line 50: |
Line 47: |
| | |Observation period=Less than one month, Less than one year, More than one year | | |Observation period=Less than one month, Less than one year, More than one year |
| | |math_modeltype=Optimization, Simulation, Other, Agent-based | | |math_modeltype=Optimization, Simulation, Other, Agent-based |
| − | |math_objective=Maximization of social welfare at electricity spot, frequency reserve, natural gas and emission markets | + | |math_objective=Minimization of dispatch and investment cost |
| | |deterministic=Monte Carlo, preprocessing or sensitivity | | |deterministic=Monte Carlo, preprocessing or sensitivity |
| | |is_suited_for_many_scenarios=Yes | | |is_suited_for_many_scenarios=Yes |
| | |number_of_variables=1000000000 | | |number_of_variables=1000000000 |
| | |montecarlo=Yes | | |montecarlo=Yes |
| − | |computation_time_minutes=1000 | + | |computation_time_minutes=300 |
| | |computation_time_hardware=high performance computing cluster | | |computation_time_hardware=high performance computing cluster |
| − | |computation_time_comments=8760 coupled hours for full European region includig renewable, thermal, hydro, battery, CHP, PtG, DSR, FBMC and on-off decision model | + | |computation_time_comments=dispatch for 8760 coupled hours in full European region with spot, FCR, aFRR, mFRR, emission, renewable, thermal, hydro, battery, CHP, PtG, DSR, FBMC, AHC, HVDC and on-off decision model, without facility-wise aggregations |
| − | |citation_references=Maon GmbH, Handbook, https://cloud.maon.eu/handbook. | + | |citation_references=Maon GmbH, Documentation, https://docs.cloud.maon.eu. |
| | |report_references=https://maon.eu/publications | | |report_references=https://maon.eu/publications |
| | |Interfaces=Front-end at https://cloud.maon.eu and APIS at https://apis.cloud.maon.eu | | |Interfaces=Front-end at https://cloud.maon.eu and APIS at https://apis.cloud.maon.eu |