|
|
(One intermediate revision by one user not shown) |
Line 7: |
Line 7: |
| |website=https://dlr-ve.gitlab.io/esy/amiris/home/ | | |website=https://dlr-ve.gitlab.io/esy/amiris/home/ |
| |source_download=https://gitlab.com/dlr-ve/esy/amiris/amiris/-/releases | | |source_download=https://gitlab.com/dlr-ve/esy/amiris/amiris/-/releases |
| + | |logo=amiris-logo.jpg |
| |text_description=Agent-based electricty market model for analysing questions on future energy markets, their market design, and energy-related policy instruments | | |text_description=Agent-based electricty market model for analysing questions on future energy markets, their market design, and energy-related policy instruments |
| |Primary outputs=electricity prices, power plant dispatch, cost and income | | |Primary outputs=electricity prices, power plant dispatch, cost and income |
Line 53: |
Line 54: |
| |computation_time_hardware=Desktop PC | | |computation_time_hardware=Desktop PC |
| |computation_time_comments=one year, one country | | |computation_time_comments=one year, one country |
− | |citation_references=Nitsch, Schimeczek, Wehrle (2021) Back-testing the agent-based model AMIRIS for the Austrian day-ahead electricity market, Working Paper. | + | |citation_references=Schimeczek et al. (2023). AMIRIS: Agent-based Market model for the Investigation of Renewable and Integrated energy Systems. Journal of Open Source Software, 8(84), 5041. |
− | |citation_doi=10.5281/zenodo.5726738 | + | |citation_doi=https://doi.org/10.21105/joss.05041 |
| |report_references=https://doi.org/10.1016/j.apenergy.2021.117267; https://doi.org/10.3390/en13153920; https://doi.org/10.3390/en13205350; https://doi.org/10.1155/2017/7494313 | | |report_references=https://doi.org/10.1016/j.apenergy.2021.117267; https://doi.org/10.3390/en13153920; https://doi.org/10.3390/en13205350; https://doi.org/10.1155/2017/7494313 |
| |Model input file format=No | | |Model input file format=No |
Schimeczek et al. (2023). AMIRIS: Agent-based Market model for the Investigation of Renewable and Integrated energy Systems. Journal of Open Source Software, 8(84), 5041.
https://dx.doi.org/https://doi.org/10.21105/joss.05041