|
|
(One intermediate revision by one user not shown) |
Line 3: |
Line 3: |
| |Acronym=TransiEnt | | |Acronym=TransiEnt |
| |author_institution=Hamburg University of Technology | | |author_institution=Hamburg University of Technology |
− | |authors=Lisa Andresen, Pascal Dubucq, Ricardo Peniche | + | |authors=Lisa Andresen, Carsten Bode, Pascal Dubucq, Jan-Peter Heckel, Ricardo Peniche, Anne Senkel, Oliver Schülting |
− | |contact_persons=Lisa Andresen, Pascal Dubucq, Ricardo Peniche | + | |contact_persons=Carsten Bode, Jan-Peter Heckel, Anne Senkel, Oliver Schülting |
| |contact_email=transientlibrary@tuhh.de | | |contact_email=transientlibrary@tuhh.de |
| |website=https://www.tuhh.de/transient-ee/en/ | | |website=https://www.tuhh.de/transient-ee/en/ |
| |source_download=https://www.tuhh.de/transient-ee/en/download.html | | |source_download=https://www.tuhh.de/transient-ee/en/download.html |
| |logo=LogoHighQuality.png | | |logo=LogoHighQuality.png |
| + | |text_description=The TransiEnt library is written in the Modelica modeling language and allows simulations of coupled energy networks with high share of renewable energies. The library can be downloaded for free and open source under the Modelica License 2. |
| + | |
| + | The TransiEnt library contains object oriented components models of all major elements of the enegy infrastructure with its corresponding producers, consumers, grids and storage systems. These components can be used to simulate different scenarios from single power plants starting up to the simulation of primary control in the ENTSO-E grid. |
| |Primary outputs=Deeper understanding of coupled energy systems and analysis of energy storage options by sector coupling and demand side integration | | |Primary outputs=Deeper understanding of coupled energy systems and analysis of energy storage options by sector coupling and demand side integration |
| + | |Support=transientlibrary@tuhh.de |
| |Framework=Modelica modeling language | | |Framework=Modelica modeling language |
| |Source of funding=German Federal Ministry of Economic Affiars and Energy (PTJ 03ET4003) | | |Source of funding=German Federal Ministry of Economic Affiars and Energy (PTJ 03ET4003) |
− | |Number of developers=5 | + | |Number of developers=8 |
− | |Number of users=10 | + | |Number of users=100 |
| |open_source_licensed=Yes | | |open_source_licensed=Yes |
− | |model_source_public=No | + | |model_source_public=Yes |
| |Link to source=https://www.tuhh.de/transient-ee/en/download.html | | |Link to source=https://www.tuhh.de/transient-ee/en/download.html |
| |data_availability=some | | |data_availability=some |
Line 30: |
Line 34: |
| |Energy carriers (Solid)=Biomass, Coal, Lignite, Uranium | | |Energy carriers (Solid)=Biomass, Coal, Lignite, Uranium |
| |Energy carriers (Renewable)=Hydro, Sun, Wind | | |Energy carriers (Renewable)=Hydro, Sun, Wind |
− | |Transfer (Electricity)=Transmission | + | |Transfer (Electricity)=Distribution, Transmission |
− | |Transfer (Gas)=Distribution | + | |Transfer (Gas)=Distribution, Transmission |
| |Transfer (Heat)=Distribution | | |Transfer (Heat)=Distribution |
− | |Storage (Electricity)=Battery, CAES, Kinetic, PHS | + | |Storage (Electricity)=Battery, CAES, Chemical, Kinetic, PHS |
| |Storage (Gas)=Yes | | |Storage (Gas)=Yes |
| |Storage (Heat)=Yes | | |Storage (Heat)=Yes |
Andresen, Lisa ; Dubucq, Pascal ; Peniche, Ricardo ; Ackermann, Günter ; Kather, Alfons ; Schmitz, Gerhard: Status of the TransiEnt Library: Transient simulation of coupled energy networks with high share of renewable energy. In: Proceedings of the 11th International Modelica Conference. Paris : Modelica Association, 2015, S. 695–705
https://dx.doi.org/10.3384/ecp15118695