JMM
From wiki.openmod-initiative.org
(Difference between revisions)
|
|
| Line 2: |
Line 2: |
| | |Full_Model_Name=Joint Market Model | | |Full_Model_Name=Joint Market Model |
| | |Acronym=JMM | | |Acronym=JMM |
| − | |author_institution=IER Institut für Energiewirtschaft und Rationelle Energieanwendung | + | |author_institution=Risoe National Laboratory; University of Stuttgart; University of Duisburg-Essen |
| − | |authors=Meiborn; Larsen; Barth; Brand; Weber; Woll | + | |authors=Peter Meiborn; Helge V. Larsen; Rüdiger Barth; Heike Brand; Christoph Weber; Oliver Voll |
| | |website=http://www.ier.uni-stuttgart.de/forschung/modmeth/jmm/jmm.html#5 | | |website=http://www.ier.uni-stuttgart.de/forschung/modmeth/jmm/jmm.html#5 |
| | + | |source_download=http://www.wilmar.risoe.dk/Deliverables/Wilmar%20d6_2_b_JMM_doc.pdf |
| | |open_source_licensed=No | | |open_source_licensed=No |
| | |model_source_public=No | | |model_source_public=No |
Revision as of 08:33, 6 February 2018
| Model Scope |
Model type and solution approach |
| Model class
|
|
| Sectors
|
|
| Technologies
|
|
| Decisions
|
|
| Regions
|
|
| Geographic Resolution
|
|
| Time resolution
|
|
| Network coverage
|
|
|
| Model type
|
|
|
|
|
| Variables
|
|
| Computation time
|
minutes
|
| Objective
|
|
| Uncertainty modeling
|
|
| Suited for many scenarios / monte-carlo
|
No
|
|
References
Scientific references
◀ back to model list