|
|
(7 intermediate revisions by one user not shown) |
Line 6: |
Line 6: |
| |contact_persons=Behrang Shirizadeh | | |contact_persons=Behrang Shirizadeh |
| |contact_email=shirizadeh@centre-cired.fr | | |contact_email=shirizadeh@centre-cired.fr |
| + | |source_download=https://github.com/BehrangShirizadeh/EOLES_elecRES |
| |text_description=EOLES_elecRES is a dispatch and investment model that minimizes the annualized power | | |text_description=EOLES_elecRES is a dispatch and investment model that minimizes the annualized power |
| generation and storage costs, including the cost of connection to the grid. It includes six | | generation and storage costs, including the cost of connection to the grid. It includes six |
Line 14: |
Line 15: |
| |User documentation=http://www2.centre-cired.fr/IMG/pdf/cired_wp_2020_80_shirizadeh_quirion_perrier.pdf | | |User documentation=http://www2.centre-cired.fr/IMG/pdf/cired_wp_2020_80_shirizadeh_quirion_perrier.pdf |
| |Code documentation=https://github.com/BehrangShirizadeh/EOLES_elecRES | | |Code documentation=https://github.com/BehrangShirizadeh/EOLES_elecRES |
− | |open_source_licensed=No | + | |open_source_licensed=Yes |
− | |model_source_public=No | + | |license=Creative Commons Attribution Share-Alike 4.0 (CC-BY-SA-4.0) |
| + | |model_source_public=Yes |
| + | |Link to source=https://github.com/BehrangShirizadeh/EOLES_elecRES |
| + | |data_availability=all |
| |open_future=No | | |open_future=No |
| + | |modelling_software=GAMS |
| |GUI=No | | |GUI=No |
| |model_class=Electricity System Model | | |model_class=Electricity System Model |
Line 25: |
Line 30: |
| |Energy carriers (Renewable)=Hydro, Sun, Wind | | |Energy carriers (Renewable)=Hydro, Sun, Wind |
| |Transfer (Electricity)=Transmission | | |Transfer (Electricity)=Transmission |
− | |Storage (Electricity)=Battery, PHS | + | |Transfer (Gas)=Transmission |
| + | |Storage (Electricity)=Battery, Chemical, PHS |
| |Storage (Gas)=Yes | | |Storage (Gas)=Yes |
| |Storage (Heat)=No | | |Storage (Heat)=No |
| + | |User behaviour=Inelastic demand - Optimization from social planner perspective |
| |Market models=Electricity market | | |Market models=Electricity market |
| |decisions=dispatch, investment | | |decisions=dispatch, investment |
| + | |Changes in efficiency=fixed |
| + | |georesolution=Coutry |
| |timeresolution=Hour | | |timeresolution=Hour |
| |network_coverage=transmission | | |network_coverage=transmission |
Line 36: |
Line 45: |
| |Additional dimensions (Other)=load curtailment, storage loss and etc. | | |Additional dimensions (Other)=load curtailment, storage loss and etc. |
| |math_modeltype=Optimization, Simulation | | |math_modeltype=Optimization, Simulation |
− | |math_modeltype_shortdesc=linear optimization of dispatch and investment, solved in CPLEX solver of GAMS | + | |math_modeltype_shortdesc=Simultaneous optimization of dispatch and investment (linar programming), solved in CPLEX solver of GAMS |
− | |math_objective=investment cost and operational costs (fixed and variable) | + | |math_objective=investment cost and operational costs (fixed and variable) minimization |
| |deterministic=Deterministic; Perfect foresight; Sensitivity analysis ; Robust decision making | | |deterministic=Deterministic; Perfect foresight; Sensitivity analysis ; Robust decision making |
| |is_suited_for_many_scenarios=No | | |is_suited_for_many_scenarios=No |
| |montecarlo=No | | |montecarlo=No |
| + | |citation_references=Shirizadeh, B., Perrier, Q. & Quirion, P. (2022) How sensitive are optimal fully renewable systems to technology cost uncertainty? The Energy Journal, Vol 43, No. 1 |
| + | |citation_doi=10.5547/01956574.43.1.bshi |
| |Model input file format=No | | |Model input file format=No |
| |Model file format=No | | |Model file format=No |
| |Model output file format=No | | |Model output file format=No |
| }} | | }} |
Shirizadeh, B., Perrier, Q. & Quirion, P. (2022) How sensitive are optimal fully renewable systems to technology cost uncertainty? The Energy Journal, Vol 43, No. 1
https://dx.doi.org/10.5547/01956574.43.1.bshi