|
|
| (4 intermediate revisions by one user not shown) |
| Line 6: |
Line 6: |
| | |contact_persons=Behrang Shirizadeh | | |contact_persons=Behrang Shirizadeh |
| | |contact_email=mailto:shirizadeh@centre-cired.fr | | |contact_email=mailto:shirizadeh@centre-cired.fr |
| | + | |website=http://www.centre-cired.fr/fr/behrang-shirizadeh/ |
| | |text_description=The EOLES family of models optimizes the investment and operation of an energy system | | |text_description=The EOLES family of models optimizes the investment and operation of an energy system |
| | in order to minimize the total cost while satisfying energy demand. EOLES_elec is the | | in order to minimize the total cost while satisfying energy demand. EOLES_elec is the |
| Line 15: |
Line 16: |
| | generation technologies burn methane which can come from three sources: fossil natural | | generation technologies burn methane which can come from three sources: fossil natural |
| | gas, biogas from anaerobic digestion and renewable gas from power-to-gas technology | | gas, biogas from anaerobic digestion and renewable gas from power-to-gas technology |
| − | (methanation). EOLES_elec also includes four energy storage technologies: pumpedhydro storage (PHS), Li-Ion batteries and two types of methanation. | + | (methanation). EOLES_elec also includes four energy storage technologies: pumped hydro storage (PHS), Li-Ion batteries and two types of methanation (with and without CCS). |
| | |Primary outputs=Annualized cost, Installed capacities and generation and storage profiles | | |Primary outputs=Annualized cost, Installed capacities and generation and storage profiles |
| | |User documentation=http://www2.centre-cired.fr/IMG/pdf/cired_wp_2020_79_shirizadeh_quirion.pdf | | |User documentation=http://www2.centre-cired.fr/IMG/pdf/cired_wp_2020_79_shirizadeh_quirion.pdf |
| − | |open_source_licensed=No | + | |Code documentation=https://github.com/BehrangShirizadeh/EOLES_elec |
| − | |model_source_public=No | + | |open_source_licensed=Yes |
| | + | |license=Creative Commons Attribution Share-Alike 4.0 (CC-BY-SA-4.0) |
| | + | |model_source_public=Yes |
| | + | |Link to source=https://github.com/BehrangShirizadeh/EOLES_elec |
| | |data_availability=all | | |data_availability=all |
| − | |open_future=Yes | + | |open_future=No |
| | + | |modelling_software=GAMS |
| | |GUI=No | | |GUI=No |
| − | |model_class=Electricity System Model, | + | |model_class=Electricity System Model, |
| − | |sectors=Electricity Sector, Carbon Market, | + | |sectors=Electricity Sector, Carbon Market, |
| | |technologies=Renewables, Conventional Generation | | |technologies=Renewables, Conventional Generation |
| | |Demand sectors=Households, Industry, Transport, Commercial sector, Other | | |Demand sectors=Households, Industry, Transport, Commercial sector, Other |
| Line 35: |
Line 40: |
| | |Storage (Gas)=Yes | | |Storage (Gas)=Yes |
| | |Storage (Heat)=No | | |Storage (Heat)=No |
| | + | |User behaviour=Inelastic demand |
| | |Market models=Electricity and carbon markets | | |Market models=Electricity and carbon markets |
| | |decisions=dispatch, investment | | |decisions=dispatch, investment |
| | + | |Changes in efficiency=fixed |
| | + | |georesolution=Country level |
| | |timeresolution=Hour | | |timeresolution=Hour |
| | |network_coverage=transmission | | |network_coverage=transmission |
| | |Observation period=More than one year | | |Observation period=More than one year |
| | |Additional dimensions (Ecological)=CO2 emissions, CO2 storage need | | |Additional dimensions (Ecological)=CO2 emissions, CO2 storage need |
| − | |Additional dimensions (Economical)=system-wide LCOE, technology specific LCOE, hourly spot price and carbon and energy market revenues | + | |Additional dimensions (Economical)=system-wide LCOE, technology specific LCOE, hourly spot price, Social cost, Technical cost and Carbon and Energy market revenues |
| | + | |Additional dimensions (Social)=Social cost of Carbon, Social cost of System |
| | |Additional dimensions (Other)=load curtailment, storage loss and etc. | | |Additional dimensions (Other)=load curtailment, storage loss and etc. |
| | |math_modeltype=Optimization, Simulation | | |math_modeltype=Optimization, Simulation |
| − | |math_modeltype_shortdesc=linear optimization of dispatch and investment, solved in CPLEX solver of GAMS | + | |math_modeltype_shortdesc=Simultaneous optimization of dispatch and investment (linear programming), solved in CPLEX solver of GAMS |
| | |math_objective=investment cost and operational costs (fixed and variable) minimization | | |math_objective=investment cost and operational costs (fixed and variable) minimization |
| | |deterministic=Deterministic; Perfect foresight; Sensitivity analysis ; | | |deterministic=Deterministic; Perfect foresight; Sensitivity analysis ; |
| | |is_suited_for_many_scenarios=No | | |is_suited_for_many_scenarios=No |
| | |montecarlo=No | | |montecarlo=No |
| | + | |citation_references=Shirizadeh, B. & Quirion, P. (2020). Low-carbon options for French power sector: What role for renewables, nuclear energy and carbon capture and storage? Energy Economics, 105004. |
| | + | |citation_doi=10.1016/j.eneco.2020.105004 |
| | |Model input file format=No | | |Model input file format=No |
| | |Model file format=No | | |Model file format=No |
| | |Model output file format=No | | |Model output file format=No |
| | }} | | }} |
Shirizadeh, B. & Quirion, P. (2020). Low-carbon options for French power sector: What role for renewables, nuclear energy and carbon capture and storage? Energy Economics, 105004.
https://dx.doi.org/10.1016/j.eneco.2020.105004