|
|
(3 intermediate revisions by one user not shown) |
Line 21: |
Line 21: |
| |Link to source=https://github.com/IIT-EnergySystemModels/openTEPES | | |Link to source=https://github.com/IIT-EnergySystemModels/openTEPES |
| |data_availability=all | | |data_availability=all |
− | |open_future=No | + | |open_future=Yes |
| |modelling_software=Python / Pyomo | | |modelling_software=Python / Pyomo |
| |processing_software=Python / Pandas | | |processing_software=Python / Pandas |
| |External optimizer=HiGHS, Gurobi | | |External optimizer=HiGHS, Gurobi |
| |GUI=No | | |GUI=No |
− | |model_class=Bottom-up energy (electricity, hydrogen, heat) system model | + | |model_class=Bottom-up energy (electricity & hydrogen & heat) system model |
| |sectors=Electricity, Hydrogen, Heat | | |sectors=Electricity, Hydrogen, Heat |
| |technologies=Renewables, Conventional Generation, CHP | | |technologies=Renewables, Conventional Generation, CHP |
Line 41: |
Line 41: |
| |Market models=Centralized dispatch and investment | | |Market models=Centralized dispatch and investment |
| |decisions=dispatch, investment | | |decisions=dispatch, investment |
− | |georegions=Europe, African power pools, Spain | + | |georegions=Europe, African power pools, Spain, Portugal |
| + | |georesolution=Node |
| |timeresolution=Hour | | |timeresolution=Hour |
| |network_coverage=transmission, DC load flow, net transfer capacities | | |network_coverage=transmission, DC load flow, net transfer capacities |
A. Ramos, E. Quispe, S. Lumbreras “OpenTEPES: Open-source Transmission and Generation Expansion Planning” SoftwareX 18: June 2022 10.1016/j.softx.2022.101070
https://dx.doi.org/10.1016/j.softx.2022.101070