|
|
(One intermediate revision by one user not shown) |
Line 9: |
Line 9: |
| |source_download=https://codeload.github.com/assume-framework/assume/zip/refs/heads/main | | |source_download=https://codeload.github.com/assume-framework/assume/zip/refs/heads/main |
| |logo=assume-project.png | | |logo=assume-project.png |
− | |text_description=ASSUME is an open-source toolbox for agent-based simulations of European electricity markets, with a primary focus on the German market setup. Developed as an open-source model, its primary objectives are to ensure usability and customizability for a wide range of users and use cases in the energy system modeling community. | + | |text_description=ASSUME is an open-source toolbox for agent-based simulations of European electricity markets, with a primary focus on the German market setup and Reinforcement Learning. Developed as an open-source model, its primary objectives are to ensure usability and customizability for a wide range of users and use cases in the energy system modeling community. |
| |Primary outputs=electricity prices, power plant dispatch, cost and income | | |Primary outputs=electricity prices, power plant dispatch, cost and income |
| |Support=OpenMod Forum, GitHub Issues | | |Support=OpenMod Forum, GitHub Issues |
Line 35: |
Line 35: |
| |Energy carriers (Solid)=Biomass, Coal, Lignite, Uranium | | |Energy carriers (Solid)=Biomass, Coal, Lignite, Uranium |
| |Energy carriers (Renewable)=Geothermal heat, Hydro, Sun, Wind | | |Energy carriers (Renewable)=Geothermal heat, Hydro, Sun, Wind |
− | |Transfer (Electricity)=Distribution, Transmission | + | |Transfer (Electricity)=Transmission |
| |Storage (Electricity)=Battery, CAES, Chemical, Kinetic, PHS | | |Storage (Electricity)=Battery, CAES, Chemical, Kinetic, PHS |
| |Storage (Gas)=No | | |Storage (Gas)=No |
Line 53: |
Line 53: |
| |Additional dimensions (Other)=grid congestion | | |Additional dimensions (Other)=grid congestion |
| |math_modeltype=Simulation, Agent-based | | |math_modeltype=Simulation, Agent-based |
− | |math_modeltype_shortdesc=depending on parameterization bidding behavior and market behavior can be defined, | + | |math_modeltype_shortdesc=depending on parameterization bidding behavior and market behavior can be defined. |
| | | |
− | bidding behavior, | + | bidding behavior: |
− | bid marginal cost, complex bids
| + | |
| | | |
− | market behavior, | + | * bid marginal cost |
− | pay as bid, pay as clear, redispatch, nodal pricing | + | * complex bids |
| + | |
| + | market behavior: |
| + | |
| + | * pay as bid |
| + | * pay as clear |
| + | * redispatch |
| + | * nodal pricing |
| |math_objective=Minimize cost, optimize dispatch per agent | | |math_objective=Minimize cost, optimize dispatch per agent |
| |deterministic=Deterministic | | |deterministic=Deterministic |
Line 69: |
Line 75: |
| | | |
| https://doi.org/10.1016/j.egyai.2023.100295 | | https://doi.org/10.1016/j.egyai.2023.100295 |
− |
| |
− |
| |
| |example_research_questions=What influence does the availability of different order types on a market have? | | |example_research_questions=What influence does the availability of different order types on a market have? |
| + | |
| How can deep reinforcement learning for multiple markets be implemented in software? | | How can deep reinforcement learning for multiple markets be implemented in software? |
| + | |
| What is the best way for demand-side management to be implemented in bidding agents? | | What is the best way for demand-side management to be implemented in bidding agents? |
| + | |
| How can different energy market designs be modelled in energy market simulations? | | How can different energy market designs be modelled in energy market simulations? |
| |Model validation=benchmark to entsoe, comparison of real dispatch | | |Model validation=benchmark to entsoe, comparison of real dispatch |
How can deep reinforcement learning for multiple markets be implemented in software?
What is the best way for demand-side management to be implemented in bidding agents?
How can different energy market designs be modelled in energy market simulations?