|
|
| Line 2: |
Line 2: |
| | This category uses the form [[Has default form::GlossaryTermForm]]. | | This category uses the form [[Has default form::GlossaryTermForm]]. |
| | | | |
| | + | <br/> |
| | | | |
| − | | + | = FAQ = |
| − | FAQ: | + | |
| | | | |
| | === What is a glossary? === | | === What is a glossary? === |
| | | | |
| − | A glossary, also known as a vocabulary, or clavis, is an alphabetical list of terms in a particular domain of knowledge with the definitions for those terms. | + | A glossary, also known as a vocabulary, or clavis, is an alphabetical list of terms in a particular domain of knowledge with the definitions for those terms. [wikipedia] |
| | + | |
| | + | === What is the main purpose? === |
| | + | |
| | + | Models often differ regarding selection, integration, archiving and updating of the input parameters.<br/>This glossatry has the aim to develop a common ontology in the field of energy system modelling. |
A glossary, also known as a vocabulary, or clavis, is an alphabetical list of terms in a particular domain of knowledge with the definitions for those terms. [wikipedia]
Models often differ regarding selection, integration, archiving and updating of the input parameters.
This glossatry has the aim to develop a common ontology in the field of energy system modelling.